Chick-fil-A Menu And Prices 2024
The USA’s most famous restaurant Chick-fil-A specializes in good quality chicken sandwiches. Full guide to the current Chick-fil-A menu and prices.
Besides chicken sandwiches, they also have many other delicious items including a Chick-fil-A breakfast menu, salad menu, kids meals, sides, beverages, and sauces.
Breakfast Menu
Chick-fil-A’s breakfast menu includes a variety of items, such as the Chicken Biscuit, Egg White Grill and Hashbrowns.
The menu features a mix of classic breakfast options and unique items like the Chicken, Egg & Cheese Muffin and the Bacon, Egg & Cheese Biscuit.
Menu Items | Prices |
---|---|
Breakfast Filets | $3.19+ |
Fruit Cup | $5.05+ |
Greek Yogurt Parfait | $7.15+ |
Hash Browns | $2.69 |
English Muffin | $2.99+ |
Buttered Biscuit | $2.45+ |
Sausage, Egg & Cheese Muffin | $6.99+ |
Bacon, Egg & Cheese Muffin | $6.99+ |
Chicken, Egg, & Cheese Muffin | $7.75+ |
Sausage, Egg & Cheese Biscuit | $6.49+ |
Bacon, Egg & Cheese Biscuit | $6.49+ |
Chicken, Egg & Cheese Biscuit | $7.19+ |
Hash Brown Scramble Bowl | $7.25+ |
Hash Brown Scramble Burrito | $7.25+ |
Egg White Grill | $8.05+ |
Chick-fil-A Chick-n-Minis™ | $7.49+ |
Chick-fil-A® Chicken Biscuit | $5.65+ |
Chick-fil-A Breakfast Menu Prices
Entrées Menu
The Chick-fil-A range of entrees feature a variety of sandwiches, including the classic Chicken Sandwich, Deluxe and Spicy Deluxe, along with Grilled Chicken options and salads.
Prices range from $7.39 to $10.69 for meals, with entree prices starting at $4.19. The menu also includes sides like Waffle Fries and Fruit Cups, catering to different tastes and dietary needs.
Menu Items | Prices |
---|---|
Filets | $7.85+ |
Gluten Free Bun | $2.19 |
Chick-fil-A® Cool Wrap | $12.69+ |
Chick-fil-A Chick-n-Strips® | $5.85+ |
Grilled Nuggets | $5.89+ |
Chick-fil-A® Nuggets | $5.19+ |
Chick-fil-A® Grilled Chicken Club Sandwich | $12.45+ |
Grilled Chicken Sandwich | $9.99+ |
Spicy Deluxe Sandwich | $9.19+ |
Spicy Chicken Sandwich | $8.69+ |
Chick-fil-A® Deluxe Sandwich | $8.69+ |
Chick-fil-A® Chicken Sandwich | $8.19+ |
Chick-fil-A Entrées Menu
Sides
The sides available at Chick-fil-A include a variety of options such as the popular Waffle Fries, Mac and Cheese and Greek Yogurt Parfait. Additional offerings include Fruit Cups, Side Salads, and seasonal soups.
These sides complement the entrees, providing a balance of flavors and textures for a satisfying meal experience.
Menu Items | Prices |
---|---|
Buddy Fruits® Apple Sauce | $3.99 |
Waffle Potato Chips | $3.75 |
Greek Yogurt Parfait | $7.15+ |
Kale Crunch Side | $4.39+ |
Chicken Noodle Soup | $5.95+ |
Mac & Cheese | $5.19+ |
Side Salad | $6.35 |
Fruit Cup | $5.05+ |
Chick-fil-A Waffle Potato Fries® | $3.75+ |
Cheese Sauce | $1.89 |
Chick-fil-A Sides Menu
Treats Menu
The treats menu features a selection of desserts, including the signature Milkshakes in flavors like Cookies & Cream and Peach, as well as the Icedream dessert.
These treats provide a sweet finish to meals, appealing to customers of all ages.
Menu Items | Prices |
---|---|
Vanilla Milkshake | $6.89 |
Strawberry Milkshake | $6.89 |
Chocolate Milkshake | $6.89 |
Cookies & Cream Milkshake | $6.89 |
Peppermint Chip Milkshake | $7.25 |
Chocolate Fudge Brownie | $3.49 |
Chocolate Chunk Cookie | $2.59+ |
Frosted Coffee | $6.75 |
Frosted Lemonade | $6.75+ |
Chick-fil-A Treats Menu
8oz Sauces
Chick-fil-A offers 8oz bottles of their popular sauces for purchase, including Chick-fil-A Sauce, Honey Mustard, Garden Herb Ranch, Polynesian and Barbecue.
These sauces can be used for dipping, drizzling or as marinades to enjoy Chick-fil-A flavors at home. Prices range from $3.50 to $3.89 for an 8oz bottle.
Menu Items | Prices |
---|---|
8oz Honey Mustard Sauce | $3.89 |
8oz Barbeque Sauce | $3.89 |
8oz Garden Herb Ranch Sauce | $3.89 |
8oz Polynesian Sauce | $3.89 |
8oz Chick-fil-A® Sauce | $3.89 |
Chick-fil-A Sauces Menu
Beverages
Popular beverages include Coca-Cola, Diet Coke, Coke Zero Sugar, and Coca-Cola Cherry. These bottled drinks provide a convenient way to enjoy Chick-fil-A’s signature beverages at home or on-the-go.
Menu Items | Prices |
---|---|
Gallon Beverages | $9.09+ |
1% Milk | $2.89 |
Simply Orange® | $4.79 |
Honest Kids® Apple Juice | $2.89 |
DASANI® Bottled Water | $3.59 |
POWERADE® | $3.35+ |
Hi-C® Fruit Punch | $3.35+ |
Barq’s® Root Beer | $3.35+ |
Diet Dr Pepper® | $3.35+ |
Dr Pepper® | $3.35+ |
Sprite® | $3.35+ |
Coca-Cola® Cherry | $3.35+ |
Coke® Zero Sugar | $3.35+ |
Diet Coke® | $3.35+ |
Coca-Cola® | $3.35+ |
Iced Coffee | $4.89+ |
Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | $3.75+ |
Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | $3.75+ |
Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | $3.75+ |
Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | $3.75+ |
Chick-fil-A® Diet Lemonade | $3.75+ |
Chick-fil-A® Lemonade | $3.75+ |
Freshly-Brewed Iced Tea Unsweetened | $3.35+ |
Freshly-Brewed Iced Tea Sweetened | $3.35+ |
1/2 Sweet Tea 1/2 Unsweet Tea | $3.35+ |
1/2 Lemonade 1/2 Diet Lemonade | $3.75+ |
1% Chocolate Milk | $2.89 |
Chick-fil-A Beverages Menu
Salads Menu
Chick-fil-A’s salads menu includes three main options: the Market Salad, Cobb Salad and Spicy Southwest Salad.
Each salad features fresh ingredients like mixed greens, grilled chicken, and various toppings. Customers can customize their salads with a choice of dressings.
Menu Items | Prices |
---|---|
Market Salad | $10.79+ |
Spicy Southwest Salad | $10.79+ |
Cobb Salad | $10.49+ |
Chick-fil-A Salads Menu
Kids Meal
Chick-fil-A’s Kids Menu features classic favorites like the 5 Ct Nuggets Meal and 2 Ct Chick-n-Strips Meal, along with a healthier 5 Ct Grilled Nuggets option.
Each meal includes a choice of side (Waffle Fries, Fruit Cup, Mac & Cheese), a drink, and a toy.
Menu Items | Size | Prices |
---|---|---|
Nuggets | 4 Pc. | $4.15 |
Nuggets | 6 Pc. | $5.02 |
Grilled Nuggets | 4 Pc. | $4.65 |
Grilled Nuggets | 6 Pc. | $5.77 |
Chick-n-Strips | 1 Pc. | $3.78 |
Chick-n-Strips | 2 Pc. | $5.07 |
Chick-fil-A Kids Meal