Chick-fil-A Little Blue Menu & Prices (November 2024)
The Little Blue menu is Chick-fil-A’s most special menu in their restaurant. It’s different from the regular menu and offers new and experimental dishes including pizza pies, wings, and burgers.
The idea comes from the founder’s tradition back in 1946. With the Little Blue Menu, customers can enjoy both classic Chick-fil-A items and new dishes.
You can order from their website or app for Little Blue menu items pick-up, delivery, or catering. It was first tested in Nashville, but now there’s a specific place for it in College Park, Maryland. There’s even a food truck!
Chick-fil-A Little Blue Wings
Chick-fil-A’s Little Blue offers delicious chicken wings – that come in bone-in and boneless options. They are served with tasty sauces like Buffalo, BBQ, Honey Mustard, and Lemon Pepper.
You can order them easily online through their apps or website for pick-up, delivery, or catering. They value feedback to make their wings even better. The wings with different variations, ingredients, and prices are given below:
items | Description | Price (8 pieces) | Price (16 pieces) | Price (24 pieces) |
---|---|---|---|---|
Traditional Bone-in Wings | Bone-in and tossed in our signature coating and fried in 100% peanut oil. Finished with the flavor of your choice. | $9.99 | $19.49 | $28.99 |
Smoked Wings | Bone-in and hickory BBQ smoked and flash-fried in 100% peanut oil for a perfect savory finish. | $9.99 | $19.49 | $28.99 |
Roasted Wings | Bone-in wings tossed in a savory seasoning of herbs, garlic, and olive oil, roasted in the oven, and fried in 100% pure peanut oil. Finished with the flavor of your choice. | $9.99 | $19.49 | $28.99 |
Traditional Boneless Wings | Boneless and tossed in our signature coating and fried in 100% peanut oil. Finished with the flavor of your choice. | $9.99 | $17.49 | $25.49 |
Wings Calories
The table below provides nutritional information for various types of wings offered, including Traditional Bone-in Wings, Smoked Wings, Roasted Wings, and Traditional Boneless Wings.
Each variation lists the calorie content and macronutrient values per serving size, allowing for easy comparison of nutritional profiles.
Variations | Calories (8 pieces) | Calories (16 pieces) | Calories (24 pieces) | Total Fat (g) (8 pieces) | Total Fat (g) (16 pieces) | Total Fat (g) (24 pieces) | Protein (g) (8 pieces) | Protein (g) (16 pieces) | Protein (g) (24 pieces) |
---|---|---|---|---|---|---|---|---|---|
Traditional Bone-in Wings | 470 | 940 | 1410 | 30 | 60 | 90 | 32 | 64 | 96 |
Smoked Wings | 380 | 760 | 1140 | 24 | 48 | 72 | 26 | 52 | 78 |
Roasted Wings | 420 | 840 | 1260 | 28 | 56 | 84 | 30 | 60 | 90 |
Traditional Boneless Wings | 370 | 740 | 1110 | 22 | 44 | 66 | 24 | 48 | 72 |
Little Blue Burgers
Chick-fil-A’s Little Blue burgers are made with high-quality ingredients and filled with delicious flavor. They use fresh ground beef patties and serve them on a soft brioche bun. Each burger comes with a unique combination of toppings, like American cheese, lettuce, pickles, and grilled onions.
Whether you choose the Signature Burger, Bleu Cheese Burger, Cheese on Cheese Burger, or Bacon Burger, you’re in for a tasty treat. Try one of these burgers at Chick-fil-A today and experience the perfect mixture of great taste and quality ingredients.
Burger Items | Description | Price (Single Patty) | Price (Double Patty) |
---|---|---|---|
Signature Burger | Brioche bun. Never frozen, butcher’s blend ground beef patty. White American cheese. Romaine lettuce. Tomato. Kosher dill pickles. Grilled sweet onions. Burger Sauce. | $7.79 | $11.05 |
Bleu Cheese Burger | Brioche bun. Never frozen, butcher’s blend ground beef patty, Bleu Cheese crumbles. Romaine lettuce. Grilled sweet onions. Tomato. Kosher dill pickles. White BBQ Sauce. | $9.09 | $12.35 |
Cheese on Cheese Burger | Brioche bun. Never frozen, butcher’s blend ground beef patty. Griddled white Cheddar cheese. American cheese. Kosher dill pickles. Grilled sweet onions. Burger Sauce. | $7.79 | $11.05 |
Bacon Burger | Brioche bun. Never frozen, butcher’s blend ground beef patty. Thick cut bacon. Aged Cheddar cheese. Romaine lettuce. Tomato. Kosher dill pickles. White BBQ Sauce. | $9.75 | $12.99 |
Burger calories and nutrition
Chick-fil-A’s Little Blue Menu offers delicious burgers made with quality ingredients. Options include the Signature Burger, Bleu Cheese Burger, Cheese on Cheese Burger, and Bacon Burger. You can find nutritional information for single and double patties to make informed choices.
Whether you prefer classic flavors or bold combinations, there’s a tasty burger for everyone to enjoy. Below is the detailed calorie and nutrition information of Chick-fil-A’s Little Blue Burgers menu.
Burgers | Calories (Single Patty) | Calories (Double Patty) | Total Fat (g) (Single Patty) | Total Fat (g) (Double Patty) | Carbohydrates (g) (Single Patty) | Carbohydrates (g) (Double Patty) | Protein (g) (Single Patty) | Protein (g) (Double Patty) |
---|---|---|---|---|---|---|---|---|
Signature Burger | 670 | 940 | 41 | 58 | 38 | 76 | 34 | 47 |
Bleu Cheese Burger | 710 | 980 | 45 | 62 | 38 | 76 | 36 | 49 |
Cheese on Cheese Burger | 720 | 990 | 47 | 64 | 38 | 76 | 35 | 48 |
Bacon Burger | 770 | 1040 | 51 | 68 | 38 | 76 | 38 | 51 |
Sides Menu
The Chick-fil-A Little Blue Sides Menu offers a variety of delicious options to go with your meal. You can choose from classic favorites like French Fries and Onion Rings, or try something unique like Sweet Potato Tots and Brussels Sprouts.
Each side is made with quality ingredients and carefully seasoned for great taste. Whether you want crispy and savory or a healthier choice, the Little Blue Sides Menu has all to fulfill your wish. Elevate your Chick-fil-A meal with these tasty sides and enjoy an even more delicious experience.
Items | Prices | Description |
---|---|---|
French Fries | $3.89 | Crispy potatoes fried in 100% Canola oil and sprinkled with our house seasoning blend. |
Onion Rings | $4.95 | Onions battered and fried in 100% Canola oil. |
Sweet Potato Tots | $4.95 | Sweet Potato Tots tossed in seasoned salt. |
Brussels Sprouts | $8.45 | Brussels Sprouts tossed with sea salt and flash fried in 100% Canola oil. |
Mini Biscuits (2) | $1.95 | Two miniature freshly baked buttermilk biscuits brushed with a honey butter spread. |
Sides Calories and Nutritional Information
Chick-fil-A’s Little Blue Sides menu has a variety of options with different calorie and nutritional values. French Fries are tasty but high in calories, with 1160 calories.
Brussels Sprouts are a lower-calorie option with around 280 calories. Each item adds variety to Chick-fil-A’s menu, catering to different tastes and dietary preferences.
Items | Calories | Total Fat (g) | Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|
French Fries | 1160 | 68 | 152 | 10 | 0 | 24 |
Onion Rings | 1240 | 76 | 128 | 8 | 0 | 20 |
Sweet Potato Tots | 1120 | 64 | 144 | 8 | 0 | 16 |
Brussels Sprouts | 280 | 16 | 32 | 4 | 0 | 12 |
Mini Biscuits (2) | 260 | 12 | 32 | 0 | 10 | 6 |
Chick-fil-A Little Blue Treats
Chick-fil-A’s Little Blue Treat menu has delicious sweets to satisfy your cravings. The Lemon Pie Bar is tangy and creamy, with a lemon filling on a buttery crust. The Cinnamon Rolls are sweet and comforting, with cinnamon filling and creamy icing.
The Chocolate Toffee Cookie has chocolate chips and toffee pieces. Whether you have them as a special treat or after a meal, Chick-fil-A’s Little Blue Treat menu has something tasty for you.
Treats | Prices |
---|---|
Lemon Pie Bar | $4.95 |
Cinnamon Rolls (2) | $4.29 |
Chocolate Toffee Cookie | $3.65 |
Treats Calorie and Nutrition
Chick-fil-A’s Little Blue Treat menu offers a variety of treats, each with its own calorie and nutritional values. The Lemon Pie Bar has 320 calories, along with moderate amounts of fats and carbs. The Cinnamon Rolls have around 540 calories, with higher levels of sugars and carbs.
Whether you want tangy citrus, comforting cinnamon, or rich chocolate, Chick-fil-A’s Little Blue calorie and nutritional information is given below.
Items | Calories (Per Item) | Total Fat (g) | Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|
Lemon Pie Bar | 320 | 18 | 38 | 1 | 20 | 3 |
Cinnamon Rolls (2) | 540 | 24 | 76 | 2 | 40 | 6 |
Chocolate Toffee Cookie | 280 | 14 | 36 | 1 | 24 | 3 |
FAQs
Contact Information
Do you have any questions regarding the Chick-fil-A breakfast menu or times? Feel free to contact them using the following social media sources: